<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2 Group &#187; Chief Executive Officer</title>
	<atom:link href="http://www.p2group.com.au/category/chief-executive-officer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2group.com.au</link>
	<description>Performance People</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ageing Workforce Seminar &#8211; Part 2 &#8211; Paul Marsh</title>
		<link>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-2-paul-marsh</link>
		<comments>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-2-paul-marsh#comments</comments>
		<pubDate>Tue, 24 May 2011 03:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[Promoting Work Ability]]></category>
		<category><![CDATA[Work Ability]]></category>
		<category><![CDATA[Work Ability and the Ageing Workforce]]></category>
		<category><![CDATA[Work Ability House]]></category>
		<category><![CDATA[Work Ability Index]]></category>
		<category><![CDATA[workcover]]></category>
		<category><![CDATA[Workers’ Compensation]]></category>
		<category><![CDATA[Workers’ Compensation and the Ageing Workforce]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1381</guid>
		<description><![CDATA[Ageing workforce management and workers' compensation are linked, due to the risk of injuries and claims rising with age. Self managing workers’ compensation can lead to bottom line savings through reduced premium costs, which can be reinvested into managing your mature workforce. This will ensure your workers’ compensation costs remain low and staff welfare remains high.
 
Demands to prolong working life and increase productivity are under discussion in Australian policy; hence designing for an ageing workforce is a critical workplace issue.  Millions of dollars have been wasted by employers over the years as a result of not sustaining the performance of their people once they begin working, despite the impact that people have on efficiency.  Rather than considering people as assets to be preserved, often they are, in effect, treated as liabilities - frequently being replaced with business critical knowledge and skills for no reason other than length of service.
]]></description>
			<content:encoded><![CDATA[<h3>The Ageing Workforce and Workers&#8217; Compensation</h3>
<p>Ageing workforce management and workers&#8217; compensation are linked, due to the risk of injuries and claims rising with age. Self managing workers’ compensation can lead to bottom line savings through reduced premium costs, which can be reinvested into managing your mature workforce. This will ensure your workers’ compensation costs remain low and staff welfare remains high.</p>
<p>Demands to prolong working life and increase productivity are under discussion in Australian policy; hence designing for an ageing workforce is a critical workplace issue.  Millions of dollars have been wasted by employers over the years as a result of not sustaining the performance of their people once they begin working, despite the impact that people have on efficiency.  Rather than considering people as assets to be preserved, often they are, in effect, treated as liabilities &#8211; frequently being replaced with business critical knowledge and skills for no reason other than length of service.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bRct-CVXIS4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/bRct-CVXIS4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gWnaZPl5Qdg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/gWnaZPl5Qdg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-2-paul-marsh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing Workforce Seminar &#8211; Part 1 &#8211; Juhani Ilmarinen</title>
		<link>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-1-juhani-ilmarinen</link>
		<comments>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-1-juhani-ilmarinen#comments</comments>
		<pubDate>Tue, 24 May 2011 02:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[australian workplaces]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Ilmarinen]]></category>
		<category><![CDATA[Juhani]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[personal resources]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Work Ability Index]]></category>
		<category><![CDATA[work demands]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1377</guid>
		<description><![CDATA[An introduction to the Work Ability concept.  Work Ability is the balance between work demands and personal resources. Maintaining and improving Work Ability has been used as a way of solving the problems associated with an ageing workforce.  Work Ability Index (WAI) can be applied in Australian workplaces to promote productivity in an ageing workforce and maintain quality of working life.  The WAI provides a basis for measuring the changes individuals undergo in their life course with age as well as changes in work demands.]]></description>
			<content:encoded><![CDATA[<h3>An introduction to the Work Ability concept</h3>
<p>Work Ability is the balance between work demands and personal resources. Maintaining and improving Work Ability has been used as a way of solving the problems associated with an ageing workforce.  Work Ability Index (WAI) can be applied in Australian workplaces to promote productivity in an ageing workforce and maintain quality of working life.  The WAI provides a basis for measuring the changes individuals undergo in their life course with age as well as changes in work demands.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/4AgG-nNpB0M?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/4AgG-nNpB0M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-1-juhani-ilmarinen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing Workforce Seminar &#8211; Part 3 &#8211; Louise Rolland</title>
		<link>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-3-louise-rolland</link>
		<comments>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-3-louise-rolland#comments</comments>
		<pubDate>Tue, 24 May 2011 02:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[australian context]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[rolland]]></category>
		<category><![CDATA[st george bank]]></category>
		<category><![CDATA[Work Ability]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1373</guid>
		<description><![CDATA[Work Ability in the Australian context.  St George Bank has successfully integrated the WorkAbility concept into their business objectives and corporate culture and created a contemporary approach to health and wellbeing within the workplace. ]]></description>
			<content:encoded><![CDATA[<h3>Work Ability in the Australian context</h3>
<p>St George Bank has successfully integrated the WorkAbility concept into their business objectives and corporate culture and created a contemporary approach to health and wellbeing within the workplace.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/rpfBur3s9BU?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/rpfBur3s9BU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/chief-executive-officer/ageing-seminar-part-3-louise-rolland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan For a Return to Work &#8211; Section 195</title>
		<link>http://www.p2group.com.au/uncategorized/plan-for-a-return-to-work-section-195</link>
		<comments>http://www.p2group.com.au/uncategorized/plan-for-a-return-to-work-section-195#comments</comments>
		<pubDate>Sun, 15 May 2011 00:35:00 +0000</pubDate>
		<dc:creator>paul.marsh@p2group.com.au</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident compensation act]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[early warning signs]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[peter hanks]]></category>
		<category><![CDATA[queens counsel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workco]]></category>
		<category><![CDATA[workcover]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1327</guid>
		<description><![CDATA[On 1 July 2010 Peter Hanks (Queens Counsel) undertook a review of the Victorian Accident Compensation Act, legally binding employers to plan the return of a worker from when they first become aware of a worker’s injuries, irrespective of whether a WorkCover claim has been lodged. As Section 195 states: An employer must, to the [...]]]></description>
			<content:encoded><![CDATA[<p>On 1 July 2010 Peter Hanks (Queens Counsel) undertook a review of the Victorian Accident Compensation Act, legally binding employers to plan the return of a worker from when they first become aware of a worker’s injuries, irrespective of whether a WorkCover claim has been lodged.</p>
<p>As Section 195 states: An employer must, to the extent that it is reasonable to do so, plan the return to work of a worker from the date on which the employer knows or ought reasonably to have known of the worker&#8217;s incapacity for work, whichever is the earlier date.</p>
<p>It is considered reasonable to plan the return to work of a worker when an employer believes that with the appropriate supports in place, the worker could return to work in some capacity. In almost every case, a worker can return to work in some capacity, regardless of the injury – a worker does not need to be 100% recovered to return to work.</p>
<p>In an ideal situation, employers would be aware of and address a worker’s incapacity for work before the worker ceases work and before a WorkCover claim form is lodged. This requires employers to be aware of pre-existing injuries / illnesses and the current health status of their staff, to actively monitor the health of their staff, to look for early warning signs of injury / illness and to be aware of factors outside of work that may potentially impact a worker’s ability to work. When employers become aware of an injury / illness / issue that may impact a worker’s ability to work, employers need to act fast and implement appropriate measures to support the worker remain at work, or return to work.</p>
<p>All P2 Group clients arrange assessments of capacity as the first step in assisting their workers return to work. This is critical to enabling employers to take control of the return to work process, the results of which feed into P2 Group’s unique strategic case management process and assist our clients to achieve the following results:</p>
<p>• Gain control of all WorkCover cases:<br />
How? The employers request the services of P2 Group Occupational Therapists to meet with their workers and conduct functional capacity evaluations. The P2 Group Occupational Therapists will identify capacity and work with managers and line managers to develop a pathway for the worker to return to work in a timely manner as part of the active recovery process.</p>
<p>• Reduce claims costs and achieve significant savings in WorkCover premiums:<br />
How? The employers move quickly to engage P2 Group Occupational Therapists directly and fund the services through their early intervention programs. Less costs, better outcome and improved workforce culture.</p>
<p>• Move fast:<br />
How? The employers and the workers do not lose time waiting for approvals from their WorkCover insurance agents. The employers move fast and stay in control from the start. This results in most WorkCover claims being lodged as minor claims that do not impact WorkCover premiums.</p>
<p>• Reduce WorkCover claims and improve workplace culture:<br />
How? Over time as employers continue to assess workers with injuries and early signs of conditions, the line of communication opens between managers and their workers, which generates a positive workforce culture. As workers learn that they will be supported with their health and well-being through early intervention programs, they inform their managers of aches and pains early instead of automatically lodging WorkCover claims.</p>
<p>Peter Hanks’ amendment to Section 195 now legally binds employers to plan the return to work of a worker. It enables employers to take control of providing sustainable and effective return to work, benefiting the employer, the worker and the organisation as a whole.  <a href="http://www.p2group.com.au/contact-us">Contact an Occupational Therapist at P2 Group on (03) 9818 8914 for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/uncategorized/plan-for-a-return-to-work-section-195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Remuneration to Avoid Unnecessary Penalties</title>
		<link>http://www.p2group.com.au/uncategorized/check-your-remuneration-to-avoid-unnecessary-penalties</link>
		<comments>http://www.p2group.com.au/uncategorized/check-your-remuneration-to-avoid-unnecessary-penalties#comments</comments>
		<pubDate>Sun, 15 May 2011 00:34:49 +0000</pubDate>
		<dc:creator>paul.marsh@p2group.com.au</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[business acquisitions]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[paul marsh]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[superannuation payments]]></category>
		<category><![CDATA[WorkSafe Victoria]]></category>
		<category><![CDATA[worksites]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1329</guid>
		<description><![CDATA[It is important before the close of June 2011 to review your remuneration (payroll) to avoid unnecessary penalties from WorkSafe Victoria. You will now have a good idea of what your remuneration will most likely be for this financial year. If you forecast an increase greater than 20% in your remuneration for the 2010/11 year, [...]]]></description>
			<content:encoded><![CDATA[<p>It is important before the close of June 2011 to review your remuneration (payroll) to avoid unnecessary penalties from WorkSafe Victoria.</p>
<p>You will now have a good idea of what your remuneration will most likely be for this financial year. If you forecast an increase greater than 20% in your remuneration for the 2010/11 year, compared to the remuneration you estimated at the beginning of the financial year, you must provide your WorkCover Agent with a revised estimate in writing immediately. If you fail to do so, you may be penalised up to 100% of the premium difference.</p>
<p>Consider if there have been any unplanned activities this financial year that could result in an increase in remuneration, for example business acquisitions, increases in staff numbers due to a growing industry or increases in superannuation payments. Also consider if all your active workplaces are registered on your WorkCover policy and inform your WorkCover Agent if any worksites were registered or ceased this financial year.</p>
<p><a href="http://www.worksafe.vic.gov.au/wps/wcm/connect/wsinternet/WorkSafe/Home/Insurance+and+Premiums/Remuneration/">Click here</a> to be directed to WorkSafe Victoria for more information regarding rateable remuneration.</p>
<p>It is also good practice to advise your WorkCover Agent if your actual remuneration during the policy period will be significantly less than the remuneration you estimated at the beginning of the financial year. Your future premium installments can then be adjusted in line with the reduced remuneration.</p>
<p>Please do not hesitate to <a href="http://www.p2group.com.au/contact-us">contact James Kydas or Paul Marsh at P2 Group (03) 9818 8914</a> if you have any queries or require assistance with this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/uncategorized/check-your-remuneration-to-avoid-unnecessary-penalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2 Group Ageing Workforce Seminar a Huge Success</title>
		<link>http://www.p2group.com.au/uncategorized/p2-group-ageing-workforce-seminar-a-huge-success</link>
		<comments>http://www.p2group.com.au/uncategorized/p2-group-ageing-workforce-seminar-a-huge-success#comments</comments>
		<pubDate>Sun, 15 May 2011 00:32:57 +0000</pubDate>
		<dc:creator>paul.marsh@p2group.com.au</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[finnish institute of occupational health]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Juhani]]></category>
		<category><![CDATA[occupational health services]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[paul marsh]]></category>
		<category><![CDATA[staff welfare]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1300</guid>
		<description><![CDATA[P2 Group recently had the pleasure of hosting a seminar titled &#8216;Reinvest WorkCover Savings to Manage your Ageing Workforce&#8217;. The seminar presenters included Professor Juhani Ilmarinen, Finnish Institute of Occupational Health, Louise Rolland, Ernst &#38; Young Advisory Services and Paul Marsh, Director, Occupational Therapist and Ergonomist, P2 Group.  We have uploaded some of the seminar [...]]]></description>
			<content:encoded><![CDATA[<p>P2 Group recently had the pleasure of hosting a seminar titled &#8216;Reinvest WorkCover Savings to Manage your Ageing Workforce&#8217;. The seminar presenters included Professor Juhani Ilmarinen, Finnish Institute of Occupational Health, Louise Rolland, Ernst &amp; Young Advisory Services and Paul Marsh, Director, Occupational Therapist and Ergonomist, P2 Group.  We have uploaded some of the seminar content to our website.</p>
<p>Part 1 &#8211; <a href="http://www.p2group.com.au/news/ageing-seminar-part-1-juhani-ilmarinen">Juhani Ilmarinen &#8211; An Introduction to the Work Ability Concept</a></p>
<p>Part 2 &#8211; <a href="http://www.p2group.com.au/videos/ageing-seminar-part-2-paul-marsh">Paul Marsh &#8211; The Ageing Workforce and Workers&#8217; Compensation</a></p>
<p>Part 3 &#8211; <a href="http://www.p2group.com.au/videos/ageing-seminar-part-3-louise-rolland">Louise Rolland &#8211; Work Ability in the Australian Context</a></p>
<p><span style="text-decoration: underline;">Seminar Overview</span><br />
Ageing workforce management and workers&#8217; compensation are linked, due to the risk of injuries and claims rising with age. Self managing workers’ compensation can lead to bottom line savings through reduced premium costs, which can be reinvested into managing your mature workforce. This will ensure your workers’ compensation costs remain low and staff welfare remains high.  Demands to prolong working life and increase productivity are under discussion in Australian policy; hence designing for an ageing workforce is a critical workplace issue. Millions of dollars have been wasted by employers over the years as a result of not sustaining the performance of their people once they begin working, despite the impact that people have on efficiency.</p>
<p>Rather than considering people as assets to be preserved, often they are, in effect, treated as liabilities &#8211; frequently being replaced with business critical knowledge and skills for no reason other than length of service.</p>
<p>Work Ability, which is the balance between work demands and personal resources, has underpinned the framework for Finnish Institute of Occupational Health services for close to three decades. Maintaining and improving Work Ability has been used as a way of solving the problems associated with an ageing workforce.</p>
<p>This seminar outlined how the Work Ability Index (WAI) can be applied in Australian workplaces to promote productivity in an ageing workforce and maintain quality of working life. The WAI provides a basis for measuring the changes individuals undergo in their life course with age as well as changes in work demands.</p>
<p><span style="text-decoration: underline;">About the Presenters</span><a href="http://www.p2group.com.au/wp-content/uploads/2011/05/Pic-Juhani-Ilmarinen.jpg"><img class="alignright size-thumbnail wp-image-1319" title="Pic-Juhani-Ilmarinen" src="http://www.p2group.com.au/wp-content/uploads/2011/05/Pic-Juhani-Ilmarinen-150x150.jpg" alt="" width="122" height="122" /></a><br />
<strong>Professor Juhani Ilmarinen</strong> is well known and highly regarded both in Finland and worldwide for his research, development and pioneering in ageing and the quality of working life. Under Juhani’s leadership the Work Ability concept and method called Work Ability Index (WAI) was developed at the Finnish Institute of Occupational Health (FIOH). He is the chair of Ageing committee of the International Ergonomics Association (IEA) and Secretary of Ageing and Work Scientific Committee of The International Commission on Occupational Health (ICOH).</p>
<p>After retirement from the Finnish Institute of Occupational Health (FIOH) in the beginning of 2009, after 35 years of service, Professor Juhani Ilmarinen established JIC Ltd. The on-going mission of the company worldwide is to implement an evidence-based model for work ability and to promote the status of all generations with respect to the concepts of age management, work ability, and the life course.</p>
<p>Professor Ilmarinen has more than 500 publications on occupational health, work physiology, work ability, and ageing. He has published 8 books, e.g., a handbook on age management called Towards a Longer Work Life in 2006. In November 2008, the First National Prize for Innovative Practices in Employment and Social Policy was awarded to Professor Ilmarinen.</p>
<p><a href="http://www.p2group.com.au/wp-content/uploads/2011/05/lousie.jpg"><img class="alignright size-thumbnail wp-image-1320" title="lousie" src="http://www.p2group.com.au/wp-content/uploads/2011/05/lousie-150x150.jpg" alt="" width="124" height="124" /></a><strong>Louise Rolland &#8211; Ernst &amp; Young Advisory Services</strong>, has spent the last 10 years investigating the impacts of labour market trends including, demographic change and globalising labour markets on Australian business. Before joining Ernst &amp; Young, Louise established and led the Business Work &amp; Ageing (BWA) Centre for Research at Swinburne University of Technology and the broader business services, public policy and advocacy work of BWA. In the position of Professor, Work &amp; Ageing, she led national and international research projects and worked closely with a number of firms both in Australia and internationally on demographic challenges.</p>
<p>With a robust understanding and experience of workforce planning and talent management Louise has worked closely with government and the private sector to apply diagnostic and strategic approaches to complex workforce challenges. She has recently led workforce diagnostic projects for the Departments of Defence, BHP Billiton and the banking sector.</p>
<p><a href="http://www.p2group.com.au/wp-content/uploads/2008/11/Paul-Marsh-Website-Photo.JPG"><img class="alignright size-thumbnail wp-image-830" title="Paul Marsh Website Photo" src="http://www.p2group.com.au/wp-content/uploads/2008/11/Paul-Marsh-Website-Photo-150x150.jpg" alt="" width="125" height="125" /></a><strong>Paul Marsh is a Director of P2 Group, Senior Occupational Therapist and Ergonomist</strong>. He has over 10 years experience in providing injury management, injury prevention (including early intervention), ergonomic assessments and training, case management, functional capacity evaluations, workplace assessments, manual handling assessments and training and defining inherent requirements of tasks. Paul’s professional experience and interests include workplace rehabilitation with a particular emphasis on Injury Prevention and Early Intervention. He has particular expertise in resolving complex high-costing cases.</p>
<p>Paul has a Bachelor of Occupational Therapy, is a member of the Australian Association of Occupational Therapists and Human Factors and Ergonomics Society of Australia. Paul is currently convening the Occupational Rehabilitation Specialist Interest Group, through OT Australia (Victoria). Paul recently worked with Professor Juhani Ilmarinen during the 6th International Course in Age management in Finland.</p>
<p><a href="http://www.p2group.com.au/contact-us">Contact P2 Group on (03) 9818 8914 for more information.</a></p>
<p><span style="font-size: small;"><strong><strong><span style="font-family: arial,helvetica,sans-serif; font-size: x-small;"><strong> </strong></span></strong></strong></span><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/uncategorized/p2-group-ageing-workforce-seminar-a-huge-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrange Your Own Assessments Of Capacity &#8211; Section 202</title>
		<link>http://www.p2group.com.au/uncategorized/assessment-legislation-202</link>
		<comments>http://www.p2group.com.au/uncategorized/assessment-legislation-202#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:16:27 +0000</pubDate>
		<dc:creator>paul.marsh@p2group.com.au</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident compensation act]]></category>
		<category><![CDATA[assessment section]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment prospects]]></category>
		<category><![CDATA[functional capacity evaluations]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group clients]]></category>
		<category><![CDATA[P2 Group]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workcover]]></category>

		<guid isPermaLink="false">http://www.p2group.com.au/?p=1204</guid>
		<description><![CDATA[“Can I, the employer, ask a worker to participate in an assessment of their capacity?”  The answer is YES. Employers should be aware they can request their workers to participate in assessments of their capacity. Furthermore, workers are legally obligated to participate in assessments as part of the return to work process even if they [...]]]></description>
			<content:encoded><![CDATA[<p>“Can I, the employer, ask a worker to participate in an assessment of their capacity?”  The answer is YES. Employers should be aware they can request their workers to participate in assessments of their capacity. Furthermore, workers are legally obligated to participate in assessments as part of the return to work process even if they are certified unfit for all duties at the time of the assessment.</p>
<p>Section 202 of the recently updated Victorian Accident Compensation Act states ‘ A worker who has an incapacity for work must, when requested to do so by the employer … , actively participate and co-operate in any assessment of:<br />
a) capacity for work<br />
b) rehabilitation progress<br />
c) future employment prospects’</p>
<p>All too often a worker’s treating doctor will exert too much control within the return to work process. P2 Group Occupational Therapists can assess a worker’s physical, cognitive and psychological health with a strong focus on capacity and what a worker can do as opposed to identifying incapacity. This documented capacity can then be discussed with a worker’s treating doctor to assist in facilitating a return to work. Keeping in mind P2 Group Occupational Therapist’s are specifically trained to obtain knowledge of the employer’s worksites and their operational requirements, which are incorporated with the worker’s needs to reach positive outcomes that are good for the employer and the worker.</p>
<p>All P2 Group clients arrange assessments of capacity as the first step in assisting their workers return to work. This is critical to employers controlling the return to work process, the results of which feed into P2 Group’s unique strategic case management process and assist our clients to achieve the following results:</p>
<p>• Gain control of all WorkCover cases:<br />
How? The employers request the services of P2 Group Occupational Therapists to meet with their workers and conduct functional capacity evaluations. The P2 Group Occupational Therapists will identify capacity and work with managers and line managers to develop a pathway for the worker to return to work in a timely manner as part of the active recovery process.</p>
<p>• Reduce claims costs and achieve significant savings in WorkCover premiums:<br />
How? The employers move quickly to engage P2 Group Occupational Therapists directly and fund the services through their early intervention programs. Less costs, better outcome and improved workforce culture.</p>
<p>• Move fast:<br />
How? The employers and the workers do not lose time waiting for approvals from their WorkCover insurance agents. The employers move fast and stay in control from the start. This results in most WorkCover claims being lodged as minor claims that do not impact WorkCover premiums.</p>
<p>• Reduce WorkCover claims and improve workplace culture:<br />
How? Over time as employers continue to assess workers with injuries and early signs of conditions, the line of communication opens between managers and their workers, which generates a positive workforce culture. As workers learn that they will be supported with their health and well-being through early intervention programs, they inform their managers of aches and pains early instead of automatically lodging WorkCover claims.</p>
<p>In addition to the above, employers also have increased return to work obligations. Section 195 of the recently updated Victorian Accident Compensation Act states -<br />
‘An employer must, to the extent that is reasonable to do so, plan the return to work of a worker from the date on which the employer knows or ought reasonably to have known of the workers incapacity for work.’</p>
<p>What is important to note here is this incapacity may be identified prior to the lodgement of a WorkCover claim. So what do employers do then? Simple, arrange a functional capacity evaluation with a P2 Group Occupational Therapist and proceed down an early intervention path. Want to know more about early intervention? <a href="http://www.p2group.com.au/contact-us">Contact an Occupational Therapist at P2 Group on (03) 9818 8914 for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.p2group.com.au/uncategorized/assessment-legislation-202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Intervention &#8211; The Key To Managing WorkCover Claims</title>
		<link>http://www.p2group.com.au/uncategorized/early-intervention</link>
		<comments>http://www.p2group.com.au/uncategorized/early-intervention#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:13:21 +0000</pubDate>
